Leave your contacts - and download the price in PDF and Excel. We are the official sales department of the developer.
| № | Type | Floor | View | Area, m² | €/м² | Price | |
|---|---|---|---|---|---|---|---|
| 45 | Studio | storey 4 | hail | 37.64 | 2 160 € | 81 302 € | |
| 57 | Studio | storey 5 | hail | 37.64 | 2 160 € | 81 302 € | |
| ACTION 9 ACTION | 1-bedroom | level 1 | hail | 60.51 | 1 680 € | 101 657 € | |
| ACTION 8 ACTION | 1-bedroom | level 1 | hail | 60.51 | 1 680 € | 101 657 € | |
| ACTION 3 ACTION | 1-bedroom | level 1 | swimming pool | 61.09 | 1 700 € | 103 853 € | |
| ACTION 1 ACTION | 1-bedroom | level 1 | hail | 62.63 | 1 680 € | 105 218 € | |
| ACTION 6 ACTION | 1-bedroom | level 1 | swimming pool | 63.22 | 1 700 € | 107 474 € | |
| ACTION 5 ACTION | 1-bedroom | level 1 | swimming pool | 63.22 | 1 700 € | 107 474 € | |
| ACTION 19 ACTION | 1-bedroom | storey 2 | hail | 61.56 | 1 820 € | 112 039 € | |
| ACTION 11 ACTION | 1-bedroom | storey 2 | hail | 61.62 | 1 820 € | 112 148 € | |
| ACTION 20 ACTION | 1-bedroom | storey 2 | hail | 62.88 | 1 820 € | 114 442 € | |
| ACTION 14 ACTION | 1-bedroom | storey 2 | swimming pool | 61.24 | 1 880 € | 115 131 € | |
| ACTION 16 ACTION | 1-bedroom | storey 2 | swimming pool | 63.56 | 1 880 € | 119 493 € | |
| ACTION 17 ACTION | 1-bedroom | storey 2 | swimming pool | 63.91 | 1 880 € | 120 151 € | |
| ACTION 13 ACTION | 1-bedroom | storey 2 | swimming pool | 64.02 | 1 880 € | 120 358 € | |
| ACTION 4 ACTION | 1-bedroom | level 1 | swimming pool | 71.19 | 1 700 € | 121 023 € | |
| 31 | 1-bedroom | storey 3 | hail | 61.56 | 1 980 € | 121 889 € | |
| 26 | 1-bedroom | storey 3 | swimming pool | 61.24 | 2 000 € | 122 480 € | |
| 32 | 1-bedroom | storey 3 | hail | 62.88 | 1 980 € | 124 502 € | |
| 22 | 1-bedroom | storey 3 | hail | 62.94 | 1 980 € | 124 621 € | |
| 28 | 1-bedroom | storey 3 | swimming pool | 63.56 | 2 000 € | 127 120 € | |
| 29 | 1-bedroom | storey 3 | swimming pool | 63.91 | 2 000 € | 127 820 € | |
| 50 | 1-bedroom | storey 5 | swimming pool | 61.24 | 2 170 € | 132 891 € | |
| 43 | 1-bedroom | storey 4 | hail | 61.56 | 2 160 € | 132 970 € | |
| 55 | 1-bedroom | storey 5 | hail | 61.56 | 2 160 € | 132 970 € | |
| 35 | 1-bedroom | storey 4 | hail | 61.62 | 2 160 € | 133 099 € | |
| 56 | 1-bedroom | storey 5 | hail | 62.88 | 2 160 € | 135 821 € | |
| 34 | 1-bedroom | storey 4 | hail | 62.94 | 2 160 € | 135 950 € | |
| 46 | 1-bedroom | storey 5 | hail | 62.94 | 2 160 € | 135 950 € | |
| ACTION 15 ACTION | 1-bedroom | storey 2 | swimming pool | 73.24 | 1 880 € | 137 691 € | |
| 40 | 1-bedroom | storey 4 | swimming pool | 63.56 | 2 170 € | 137 925 € | |
| 52 | 1-bedroom | storey 5 | swimming pool | 63.56 | 2 170 € | 137 925 € | |
| 41 | 1-bedroom | storey 4 | swimming pool | 63.91 | 2 170 € | 138 685 € | |
| 53 | 1-bedroom | storey 5 | swimming pool | 63.91 | 2 170 € | 138 685 € | |
| 37 | 1-bedroom | storey 4 | swimming pool | 64.02 | 2 170 € | 138 923 € | |
| 49 | 1-bedroom | storey 5 | swimming pool | 64.02 | 2 170 € | 138 923 € | |
| 27 | 1-bedroom | storey 3 | swimming pool | 73.24 | 2 000 € | 146 480 € | |
| 39 | 1-bedroom | storey 4 | swimming pool | 73.24 | 2 170 € | 158 931 € | |
| 51 | 1-bedroom | storey 5 | swimming pool | 73.24 | 2 170 € | 158 931 € | |
| ACTION 7 ACTION | 2-bedrooms | level 1 | pool + gradine | 108.47 | 1 700 € | 184 399 € | |
| ACTION 18 ACTION | 2-bedrooms | storey 2 | pool + gradine | 109.02 | 1 880 € | 204 958 € | |
| ACTION 12 ACTION | 2-bedrooms | storey 2 | pool + gradine | 110.14 | 1 880 € | 207 063 € | |
| 30 | 2-bedrooms | storey 3 | pool + gradine | 109.02 | 2 000 € | 218 040 € | |
| 24 | 2-bedrooms | storey 3 | pool + gradine | 110.14 | 2 000 € | 220 280 € | |
| 61 | 1-bedroom | storey 6 | swimming pool | 89.60 | 2 500 € | 224 000 € | |
| 63 | 1-bedroom | storey 6 | hail | 96.98 | 2 400 € | 232 752 € | |
| 42 | 2-bedrooms | storey 4 | pool + gradine | 109.02 | 2 170 € | 236 573 € | |
| 48 | 2-bedrooms | storey 5 | pool + gradine | 110.14 | 2 170 € | 239 004 € | |
| 36 | 2-bedrooms | storey 4 | pool + gradine | 110.14 | 2 170 € | 239 004 € | |
| 60 | 1-bedroom | storey 6 | swimming pool | 100.96 | 2 500 € | 252 400 € | |
| 62 | 2-bedrooms | storey 6 | pool + gradine | 208.39 | 1 545 € | 321 925 € | |
| 59 | 2-bedrooms | storey 6 | pool + gradine | 266.68 | 1 250 € | 333 350 € |
Leave your contacts - the developer's sales team will get back to you.
| Period | Number of payments | Payment |
|---|---|---|
| - | - | - |
| - | - | - |
The calculation is approximate. Final conditions are confirmed by the developer.
Write to us - we will send you the current price, layouts and available apartments.