Download price

Price table

№TypeFloorViewArea, m²€/м²Price
57 Studiostorey 5hail37.642 400 €90 336 €
22 1-bedroomstorey 3hail62.941 980 €124 621 €
43 1-bedroomstorey 4hail61.562 140 €131 738 €
38 1-bedroomstorey 4swimming pool61.242 170 €132 891 €
34 1-bedroomstorey 4hail62.942 140 €134 692 €
ACTION 15
ACTION
1-bedroomstorey 2swimming pool73.241 880 €137 691 €
41 1-bedroomstorey 4swimming pool63.912 170 €138 685 €
55 1-bedroomstorey 5hail61.562 400 €147 744 €
56 1-bedroomstorey 5hail62.882 400 €150 912 €
50 1-bedroomstorey 5swimming pool61.242 500 €153 100 €
52 1-bedroomstorey 5swimming pool63.562 500 €158 900 €
39 1-bedroomstorey 4swimming pool73.242 170 €158 931 €
53 1-bedroomstorey 5swimming pool63.912 500 €159 775 €
49 1-bedroomstorey 5swimming pool64.022 500 €160 050 €
ACTION 18
ACTION
2-bedroomsstorey 2pool + gradine109.021 880 €204 958 €
58 1-bedroomstorey 6hail88.922 400 €213 408 €
24 2-bedroomsstorey 3pool + gradine110.142 020 €222 482 €
61 1-bedroomstorey 6swimming pool89.602 500 €224 000 €
63 1-bedroomstorey 6hail96.982 400 €232 752 €
36 2-bedroomsstorey 4pool + gradine110.142 170 €239 004 €
60 1-bedroomstorey 6swimming pool100.962 500 €252 400 €
48 2-bedroomsstorey 5pool + gradine110.142 500 €275 350 €
62 2-bedroomsstorey 6pool + gradine208.392 500 €520 975 €

INSTALLMENT CALCULATOR

Contact the sales department

Write to us - we will send you the current price, layouts and available apartments.