Leave your contacts - and download the price in PDF and Excel. We are the official sales department of the developer.
| № | Type | Floor | View | Area, m² | €/м² | Price | |
|---|---|---|---|---|---|---|---|
| 57 | Studio | storey 5 | hail | 37.64 | 2 400 € | 90 336 € | |
| 22 | 1-bedroom | storey 3 | hail | 62.94 | 1 980 € | 124 621 € | |
| 43 | 1-bedroom | storey 4 | hail | 61.56 | 2 140 € | 131 738 € | |
| 38 | 1-bedroom | storey 4 | swimming pool | 61.24 | 2 170 € | 132 891 € | |
| 34 | 1-bedroom | storey 4 | hail | 62.94 | 2 140 € | 134 692 € | |
| ACTION 15 ACTION | 1-bedroom | storey 2 | swimming pool | 73.24 | 1 880 € | 137 691 € | |
| 41 | 1-bedroom | storey 4 | swimming pool | 63.91 | 2 170 € | 138 685 € | |
| 55 | 1-bedroom | storey 5 | hail | 61.56 | 2 400 € | 147 744 € | |
| 56 | 1-bedroom | storey 5 | hail | 62.88 | 2 400 € | 150 912 € | |
| 50 | 1-bedroom | storey 5 | swimming pool | 61.24 | 2 500 € | 153 100 € | |
| 52 | 1-bedroom | storey 5 | swimming pool | 63.56 | 2 500 € | 158 900 € | |
| 39 | 1-bedroom | storey 4 | swimming pool | 73.24 | 2 170 € | 158 931 € | |
| 53 | 1-bedroom | storey 5 | swimming pool | 63.91 | 2 500 € | 159 775 € | |
| 49 | 1-bedroom | storey 5 | swimming pool | 64.02 | 2 500 € | 160 050 € | |
| ACTION 18 ACTION | 2-bedrooms | storey 2 | pool + gradine | 109.02 | 1 880 € | 204 958 € | |
| 58 | 1-bedroom | storey 6 | hail | 88.92 | 2 400 € | 213 408 € | |
| 24 | 2-bedrooms | storey 3 | pool + gradine | 110.14 | 2 020 € | 222 482 € | |
| 61 | 1-bedroom | storey 6 | swimming pool | 89.60 | 2 500 € | 224 000 € | |
| 63 | 1-bedroom | storey 6 | hail | 96.98 | 2 400 € | 232 752 € | |
| 36 | 2-bedrooms | storey 4 | pool + gradine | 110.14 | 2 170 € | 239 004 € | |
| 60 | 1-bedroom | storey 6 | swimming pool | 100.96 | 2 500 € | 252 400 € | |
| 48 | 2-bedrooms | storey 5 | pool + gradine | 110.14 | 2 500 € | 275 350 € | |
| 62 | 2-bedrooms | storey 6 | pool + gradine | 208.39 | 2 500 € | 520 975 € |
Leave your contacts - the developer's sales team will get back to you.
| Period | Number of payments | Payment |
|---|---|---|
| - | - | - |
| - | - | - |
The calculation is approximate. Final conditions are confirmed by the developer.
Write to us - we will send you the current price, layouts and available apartments.